- top
- Shuttle Bus Information
limited!
2 round trip flights per day!
Reservation required (fee applies) (online reservations only)
Fee
2 round trip flights per day!
Timetable
| Hankyu Railway Shijo Omiya Bus Rotary / JR Line Kyoto Station Hachijo Exit (Departure) | |||
|---|---|---|---|
| Number of flights | Hankyu Railway-Omiya Bus rotary (departure) |
JR Line Kyoto Station Hachijo Exit (Departure) |
MITSUI OUTLET PARK SHIGA RYUO (finishing) |
| 1 | 8:40 | 9:00 | 10:00 |
| 2 | 12:00 | 12:20 | 13:20 |
| MITSUI OUTLET PARK SHIGA RYUO (Departure) | ||||
|---|---|---|---|---|
| Number of flights | MITSUI OUTLET PARK SHIGA RYUO (Departure) |
JR Line Kyoto Station Hachijo-guchi (Arrival) |
Hankyu Railway-Omiya Bus rotary (arrival) |
|
| 1 | 14:30 | 15:30 | 15:50 | |
| 2 | 18:00 | 19:00 | 19:20 | |
Travel time
- Hankyu Railway Shijo Omiya Bus Rotary ⇔
MITSUI OUTLET PARK SHIGA RYUO: Approximately 1 hour 20 minutes - JR Line Kyoto Station Hachijo Exit ⇔
MITSUI OUTLET PARK SHIGA RYUO: Approximately 1 hour
*Please note that travel time may change depending on traffic conditions.
Service Calendar (July 2026 - March 2027) *No service in February 2027
Operation days (2 round trips)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |



*This is not a tour bus.
*Advance reservations are required for boarding.
*For information regarding operating dates, reservations, refunds, etc., please contact Omi Travel Co., Ltd.
*Registration will close once the maximum number of participants is reached.
*If you miss your train, your ticket will be invalid.
*The route is as follows: Departure Hankyu Railway Shijo Omiya Bus Rotary ⇒ Departure from JR Line Kyoto Station Hachijo Exit ⇒ Arrival at MITSUI OUTLET PARK SHIGA RYUO
The route departs MITSUI OUTLET PARK SHIGA RYUO, arrives at JR Line Kyoto Station Hachijo Exit, and then arrives at Hankyu Railway Shijo Omiya Bus Rotary.
*Please note that operating days and times may change due to weather conditions or other factors.
