- top
- Shuttle Bus Information

limited!
Two round-trip flights per day on the designated days!
Reservation required (fee applies)
(Online reservations only)
From Kyoto to Hankyu Railway Shijo Omiya Bus Rotary
- Only dates listed on the operation calendar
2 round trip services - Reservation required (fee applies)
(Online reservations only)
*Please refer to the calendar below for operating dates.
*The event will end as soon as capacity is reached.
Fee
*Payment can only be made by credit card.
Two round trip flights per day!
Timetable
| Hankyu Railway Shijo Omiya Bus Rotary (Departure) → JR Line Kyoto Station Hachijo Exit (via) ⇒Mitsui MITSUI OUTLET PARK SHIGA RYUO (Arrival) |
|||
|---|---|---|---|
| 8:409:00 10:00 | 12:0012:2013:20 | ||
| MITSUI OUTLET PARK SHIGA RYUO (Departure) → JR Line Kyoto Station Hachijo Exit (via) ⇒Hankyu Hankyu Railway Omiya Bus Rotary (Arrival) |
||||
|---|---|---|---|---|
| 14:3015:3015:50 | 18:0019:0019:20 | |||
■ Operating Calendar (April 2026 - September 2026)
Operation days (2 round trips)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |



Omi Travel Co., Ltd.
Omihachiman Branch Hours of operation
Weekdays 10:00-13:00 / 14:00-17:00
<Closed> Saturdays, Sundays, and public holidays
*This is not a tour bus.
*Advance reservations are required for boarding.
*For inquiries regarding operating days, reservations, refunds, etc., please contact the number above.
*Registration will close once the maximum number of participants is reached.
*If you miss your train, your ticket will be invalid.
*The route is as follows: Hankyu Railway Shijo Omiya Bus Rotary ⇒ JR Line Kyoto Station Hachijo Exit ⇒ MITSUI OUTLET PARK SHIGA RYUO
The route departs MITSUI OUTLET PARK SHIGA RYUO, arrives at JR Line Kyoto Station Hachijo Exit, and then arrives at Hankyu Railway Shijo Omiya Bus Rotary.
*Please note that operating days and times may change due to weather conditions or other factors.
